Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $10M | Mar 7, 2022 | Metaverse | ||
| $3.6M | Mar 6, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $14M | Mar 6, 2022 | GameFi | ||
| $3.1M | Mar 4, 2022 | Blockchain Service | ||
| $2.5M | Mar 4, 2022 | Financial Services | ||
| $6M | Mar 4, 2022 | GameFi | ||
| $2.5M | Mar 4, 2022 | GameFi | ||
| $1.1M | Mar 4, 2022 | GameFi | NOT SET | |
| $2.5M | Mar 4, 2022 | Launchpad | ||
| $10M | Mar 4, 2022 | Blockchain Service | ||
| $10M | Mar 4, 2022 | Asset Management | ||
| N/A | Mar 3, 2022 | Decentralized Exchange | ||
| $7M | Mar 3, 2022 | GameFi | ||
| $70M | Mar 3, 2022 | Staking | NOT SET | |
| $12M | Mar 3, 2022 | Non-Fungible Tokens (NFT) | ||
| $2.5M | Mar 3, 2022 | Blockchain Service | NOT SET | |
| $7M | Mar 3, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $6.5M | Mar 2, 2022 | Marketplace, Media, Non-Fungible Tokens (NFT) | ||
| $4M | Mar 2, 2022 | GameFi | ||
| $7.5M | Mar 2, 2022 | Non-Fungible Tokens (NFT), Social | ||
| $40M | Mar 2, 2022 | Blockchain Service | ||
| $4.1M | Mar 2, 2022 | Social | ||
| $2.6M | Mar 2, 2022 | AMM, Decentralized Exchange | ||
| $3.6M | Mar 2, 2022 | Blockchain Service |





































































