Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1.25M | Mar 14, 2022 | Lending, Non-Fungible Tokens (NFT) | ||
| $3.75M | Mar 14, 2022 | Staking, Yield Farming | ||
| $23.8M | Mar 14, 2022 | Blockchain Service, Financial Services | ||
| $4M | Mar 14, 2022 | GameFi | ||
| $1.7M | Mar 11, 2022 | GameFi | ||
| $4M | Mar 11, 2022 | Smart Contract Platform | ||
| $4M | Mar 11, 2022 | GameFi | ||
| $3.3M | Mar 11, 2022 | Decentralized Exchange | ||
| $3M | Mar 11, 2022 | Wallet | ||
| $5M | Mar 10, 2022 | Interoperability | ||
| $5M | Mar 10, 2022 | Yield Farming | ||
| $4M | Mar 9, 2022 | Interoperability | ||
| $15M | Mar 9, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $2M | Mar 9, 2022 | Blockchain Service | ||
| $4.3M | Mar 8, 2022 | Financial Services, Yield Farming | ||
| $4M | Mar 8, 2022 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $5.4M | Mar 8, 2022 | Centralized Exchange, Financial Services | ||
| $12M | Mar 8, 2022 | Blockchain Service | ||
| $11M | Mar 8, 2022 | Blockchain Service | ||
| $32M | Mar 7, 2022 | Blockchain Service | ||
| $10M | Mar 7, 2022 | Metaverse | ||
| $2.3M | Mar 7, 2022 | Cloud Storage | ||
| $2.1M | Mar 7, 2022 | AMM | ||
| $9M | Mar 7, 2022 | Blockchain Service |





































































