Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $2.75M | Mar 17, 2022 | Financial Services | NOT SET | |
| $10M | Mar 17, 2022 | GameFi | ||
| $92M | Mar 17, 2022 | Smart Contract Platform | ||
| $3.5M | Mar 17, 2022 | GameFi | ||
| $4M | Mar 17, 2022 | Blockchain Service, Data Service | ||
| $88M | Mar 16, 2022 | Financial Services | ||
| $4.7M | Mar 16, 2022 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $3.9M | Mar 16, 2022 | Lending | ||
| $18M | Mar 16, 2022 | Data Service | ||
| $2M | Mar 16, 2022 | Blockchain Service | ||
| $2.4M | Mar 16, 2022 | Lending | ||
| $3.5M | Mar 15, 2022 | Financial Services | NOT SET | |
| $3.9M | Mar 15, 2022 | Yield Farming | ||
| $2M | Mar 15, 2022 | GameFi, Non-Fungible Tokens (NFT) | NOT SET | |
| $450M | Mar 15, 2022 | Blockchain Service, Wallet | ||
| $5M | Mar 15, 2022 | Financial Services | ||
| $4.5M | Mar 15, 2022 | Non-Fungible Tokens (NFT) | ||
| $26M | Mar 15, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $1.62M | Mar 15, 2022 | GameFi | ||
| $21M | Mar 15, 2022 | Financial Services | ||
| $200M | Mar 15, 2022 | Smart Contract Platform | ||
| $3.8M | Mar 14, 2022 | GameFi, Polkadot Ecosystem | ||
| $1.25M | Mar 14, 2022 | Lending, Non-Fungible Tokens (NFT) | ||
| $27M | Mar 14, 2022 | Launchpad, Marketplace, Non-Fungible Tokens (NFT) |


































































