Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $2.2M | Oct 8, 2015 | GameFi | ||
| $1.6M | Sep 25, 2015 | Asset Management, Financial Services | NOT SET | |
| $14M | Sep 10, 2015 | Wallet | ||
| $50M | Apr 30, 2015 | Financial Services | NOT SET | |
| $20M | Mar 24, 2015 | Metaverse | NOT SET | |
| $1.3M | Feb 19, 2015 | Wallet | NOT SET | |
| $2M | Dec 10, 2014 | Centralized Exchange | NOT SET | |
| $16M | Dec 9, 2014 | Smart Contract Platform | ||
| $21M | Nov 17, 2014 | Blockchain Service | ||
| $1.3M | Nov 14, 2014 | Smart Contract Platform | ||
| $30M | Oct 7, 2014 | Centralized Exchange | NOT SET | |
| $1.5M | Oct 6, 2014 | Financial Services | NOT SET | |
| $2M | Jul 16, 2014 | Blockchain Service | NOT SET | |
| $250K | Jul 10, 2014 | Centralized Exchange | ||
| $17M | Mar 26, 2014 | Financial Services | ||
| $9M | Nov 1, 2013 | Financial Services | NOT SET | |
| $2.8M | Nov 1, 2013 | Smart Contract Platform | ||
| $1M | Nov 10, 2011 | GameFi | ||
| $6M | Oct 6, 1011 | Non-Fungible Tokens (NFT) | ||
| $23M | Jul 1, 1010 | Financial Services, Wallet |


























