Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $3.5M | Mar 2, 2022 | GameFi | ||
| $18M | Mar 1, 2022 | Yield Farming | ||
| $4.1M | Mar 1, 2022 | Blockchain Service | ||
| $50M | Mar 1, 2022 | Centralized Exchange | ||
| $32.9M | Mar 1, 2022 | Blockchain Service, Polkadot Ecosystem | ||
| $50M | Mar 1, 2022 | Centralized Exchange | NOT SET | |
| $1M | Mar 1, 2022 | Lending | ||
| $6M | Feb 28, 2022 | GameFi, Metaverse | ||
| $1.2M | Feb 28, 2022 | Social | ||
| $7M | Feb 28, 2022 | Marketplace | NOT SET | |
| $17.2M | Feb 27, 2022 | Cloud Storage | ||
| $3M | Feb 26, 2022 | Blockchain Service, Security | ||
| $3.6M | Feb 25, 2022 | Data Service, Non-Fungible Tokens (NFT) | ||
| $2.5M | Feb 25, 2022 | GameFi | NOT SET | |
| $8M | Feb 24, 2022 | Decentralized Exchange, Wallet | ||
| $4.85M | Feb 24, 2022 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $33M | Feb 24, 2022 | Blockchain Service | ||
| $5M | Feb 24, 2022 | Blockchain Service, Wallet | ||
| $3M | Feb 24, 2022 | Asset Management | ||
| $2.7M | Feb 24, 2022 | GameFi | ||
| $7.5M | Feb 23, 2022 | NOT SET | ||
| $3M | Feb 23, 2022 | Lending, Staking | ||
| $6M | Feb 23, 2022 | Blockchain Service | ||
| $5M | Feb 23, 2022 | Asset Management |









































































