Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $6.9M | Feb 23, 2022 | Lending | ||
| $2.1M | Feb 23, 2022 | AMM, Decentralized Exchange | ||
| $5M | Feb 23, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $3M | Feb 22, 2022 | Non-Fungible Tokens (NFT), Social | ||
| $1.85M | Feb 22, 2022 | GameFi | ||
| $4.21M | Feb 22, 2022 | Asset Management | ||
| $200M | Feb 21, 2022 | Financial Services | ||
| $7.5M | Feb 21, 2022 | Blockchain Service | ||
| $2.5M | Feb 21, 2022 | GameFi | ||
| $3.4M | Feb 21, 2022 | AMM, Decentralized Exchange | ||
| $200M | Feb 19, 2022 | Smart Contract Platform | ||
| $5.2M | Feb 18, 2022 | Wallet | ||
| $5M | Feb 17, 2022 | AMM, Decentralized Exchange | ||
| $9M | Feb 17, 2022 | Blockchain Service | ||
| $4.8M | Feb 17, 2022 | AMM, Decentralized Exchange | ||
| $3.8M | Feb 17, 2022 | GameFi, Marketplace, Metaverse | ||
| $8M | Feb 17, 2022 | AMM, Binance Launchpool, Decentralized Exchange | ||
| $7M | Feb 17, 2022 | AMM, Decentralized Exchange | ||
| $7M | Feb 17, 2022 | Financial Services | ||
| $4M | Feb 17, 2022 | GameFi | ||
| $13.8M | Feb 17, 2022 | Gaming Guild | ||
| $2.6M | Feb 16, 2022 | GameFi | ||
| $1.8M | Feb 16, 2022 | Yield Farming | ||
| $2.4M | Feb 16, 2022 | Blockchain Service |















































































