Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $60M | Feb 3, 2022 | Financial Services | ||
| $2.4M | Feb 3, 2022 | Binance Launchpool, GameFi | NOT SET | |
| $5M | Feb 3, 2022 | Non-Fungible Tokens (NFT) | ||
| $6.45M | Feb 2, 2022 | Financial Services | ||
| $6M | Feb 2, 2022 | Blockchain Service | ||
| $69.4M | Feb 2, 2022 | Data Service | ||
| $3M | Feb 2, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $3.5M | Feb 2, 2022 | Yield Farming | ||
| $2M | Feb 1, 2022 | GameFi, Polkadot Ecosystem | ||
| $400M | Feb 1, 2022 | Smart Contract Platform | ||
| $7M | Feb 1, 2022 | GameFi | ||
| $7.5M | Feb 1, 2022 | Blockchain Service | ||
| $4M | Feb 1, 2022 | GameFi | ||
| $109M | Jan 31, 2022 | Wallet | ||
| $400M | Jan 31, 2022 | Centralized Exchange | ||
| $2.4M | Jan 31, 2022 | Blockchain Service | ||
| $3M | Jan 31, 2022 | Metaverse, Non-Fungible Tokens (NFT) | ||
| $1.5M | Jan 29, 2022 | AMM, Decentralized Exchange | ||
| $10M | Jan 29, 2022 | Non-Fungible Tokens (NFT) | ||
| $22M | Jan 28, 2022 | Polkadot Ecosystem, Smart Contract Platform | ||
| $3M | Jan 28, 2022 | Blockchain Service | ||
| $550M | Jan 27, 2022 | Blockchain Service | ||
| $100M | Jan 27, 2022 | Financial Services | ||
| $6.2M | Jan 27, 2022 | Media, Social |




































































