Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $50M | Feb 10, 2022 | Centralized Exchange | ||
| $3M | Feb 10, 2022 | Social | ||
| $1M | Feb 9, 2022 | GameFi | NOT SET | |
| $3M | Feb 9, 2022 | Blockchain Service | ||
| $7.3M | Feb 9, 2022 | Blockchain Service | ||
| $7.5M | Feb 9, 2022 | Marketplace, Non-Fungible Tokens (NFT) | NOT SET | |
| $5.5M | Feb 9, 2022 | Financial Services, Polkadot Ecosystem | ||
| $4M | Feb 9, 2022 | Metaverse | ||
| $14M | Feb 8, 2022 | Lending, Metaverse, Non-Fungible Tokens (NFT) | ||
| $1.75M | Feb 8, 2022 | Non-Fungible Tokens (NFT), Social | ||
| $18M | Feb 8, 2022 | AMM | ||
| $1.5M | Feb 8, 2022 | GameFi | ||
| $10M | Feb 8, 2022 | Blockchain Service | ||
| $450M | Feb 7, 2022 | Smart Contract Platform | ||
| $200M | Feb 7, 2022 | Blockchain Service | ||
| $2.68M | Feb 7, 2022 | AMM | ||
| $270M | Feb 7, 2022 | Blockchain Service | ||
| $10.5M | Feb 4, 2022 | GameFi, Metaverse | ||
| $5.7M | Feb 4, 2022 | AMM, Decentralized Exchange | ||
| $10.5M | Feb 4, 2022 | GameFi, Metaverse | ||
| $3.75M | Feb 4, 2022 | Decentralized Exchange | ||
| $80M | Feb 4, 2022 | Wallet | ||
| $3.7M | Feb 4, 2022 | Blockchain Service | ||
| $150M | Feb 3, 2022 | Blockchain Service |




































































