Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $5.5M | Jan 20, 2022 | Financial Services, Non-Fungible Tokens (NFT) | ||
| $2M | Jan 20, 2022 | GameFi | ||
| $6.7M | Jan 20, 2022 | Metaverse, Non-Fungible Tokens (NFT) | ||
| $10M | Jan 20, 2022 | Blockchain Service, Cloud Storage | ||
| $5M | Jan 20, 2022 | GameFi, Marketplace, Non-Fungible Tokens (NFT) | ||
| $12.5M | Jan 20, 2022 | Staking | ||
| $6M | Jan 20, 2022 | Wallet | ||
| $3M | Jan 20, 2022 | Lending | ||
| $4M | Jan 20, 2022 | GameFi | ||
| $6.5M | Jan 20, 2022 | Decentralized Exchange | ||
| $3.5M | Jan 19, 2022 | Gambling | ||
| $6M | Jan 19, 2022 | Gaming Guild | ||
| $1M | Jan 19, 2022 | Gaming Guild | ||
| $3.8M | Jan 19, 2022 | GameFi | ||
| $46M | Jan 19, 2022 | Non-Fungible Tokens (NFT) | ||
| $2.25M | Jan 19, 2022 | GameFi | ||
| $170M | Jan 19, 2022 | Non-Fungible Tokens (NFT) | ||
| $3.4M | Jan 19, 2022 | Gambling | ||
| $10M | Jan 19, 2022 | Non-Fungible Tokens (NFT) | ||
| $4M | Jan 19, 2022 | GameFi, Gaming Guild | ||
| $10M | Jan 18, 2022 | AMM, Financial Services, Lending | ||
| $15M | Jan 18, 2022 | Media, Social | NOT SET | |
| $110M | Jan 18, 2022 | Centralized Exchange | ||
| $17M | Jan 18, 2022 | Asset Management, Financial Services |









































































