Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $2.2M | Jan 18, 2022 | Blockchain Service | ||
| $5M | Jan 18, 2022 | Gambling | ||
| $11M | Jan 17, 2022 | Security | ||
| $30M | Jan 17, 2022 | GameFi, Marketplace, Metaverse | ||
| $8M | Jan 17, 2022 | Smart Contract Platform | ||
| $1.75M | Jan 15, 2022 | Financial Services, Lending | ||
| $9M | Jan 14, 2022 | Non-Fungible Tokens (NFT) | ||
| $5.5M | Jan 14, 2022 | Yield Farming | ||
| $1.7M | Jan 13, 2022 | Non-Fungible Tokens (NFT) | ||
| $6M | Jan 13, 2022 | Yield Farming | ||
| $1.8M | Jan 13, 2022 | Launchpad | ||
| $150M | Jan 13, 2022 | Smart Contract Platform | ||
| $15M | Jan 13, 2022 | Social | ||
| $1.2M | Jan 13, 2022 | Social | ||
| $3M | Jan 13, 2022 | GameFi | ||
| $1.95M | Jan 12, 2022 | Blockchain Service | ||
| $40M | Jan 12, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $2.35M | Jan 12, 2022 | GameFi | ||
| $105M | Jan 12, 2022 | Blockchain Service | ||
| $9M | Jan 12, 2022 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $4M | Jan 12, 2022 | Blockchain Service | ||
| $1.6M | Jan 12, 2022 | GameFi | ||
| $13M | Jan 12, 2022 | Security | ||
| $2M | Jan 11, 2022 | GameFi |









































































