Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $15M | Jul 18, 2024 | Artificial Intelligence, Data Service | ||
| $2.75M | Jul 18, 2024 | Lending | ||
| $9M | Jul 16, 2024 | Artificial Intelligence | ||
| $6M | Jul 15, 2024 | Asset Management | ||
| $4M | Jul 11, 2024 | Social | ||
| $2M | Jul 10, 2024 | Artificial Intelligence | ||
| $3.5M | Jul 10, 2024 | Financial Services | ||
| $9M | Jul 9, 2024 | Blockchain Service | ||
| $2.4M | Jul 9, 2024 | Yield Farming | ||
| $5.5M | Jul 9, 2024 | Lending | ||
| $5.5M | Jul 9, 2024 | Data Service, Interoperability | ||
| $2M | Jul 9, 2024 | Financial Services | ||
| $4.5M | Jul 9, 2024 | Blockchain Service | ||
| $3M | Jul 9, 2024 | Financial Services | NOT SET | |
| $945K | Jul 4, 2024 | Launchpad | ||
| $5M | Jul 4, 2024 | GameFi | ||
| $2.5M | Jul 3, 2024 | Artificial Intelligence | ||
| $3M | Jul 3, 2024 | Blockchain Service | ||
| $1M | Jul 3, 2024 | Lending | ||
| $3M | Jul 3, 2024 | Yield Farming | ||
| $16M | Jul 2, 2024 | Staking | ||
| $8M | Jul 2, 2024 | Artificial Intelligence | ||
| $85M | Jul 2, 2024 | Artificial Intelligence | ||
| $12.5M | Jul 2, 2024 | Blockchain Service |

























































