Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $32M | Mar 31, 2022 | Blockchain Service, Polkadot Ecosystem | ||
| $4M | Mar 31, 2022 | Social | ||
| $3.35M | Mar 31, 2022 | GameFi | ||
| $15M | Mar 31, 2022 | NOT SET | NOT SET | |
| $5M | Mar 30, 2022 | Lending | ||
| $135M | Mar 30, 2022 | Smart Contract Platform | ||
| $6M | Mar 30, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $1.25M | Mar 30, 2022 | Financial Services | ||
| $4M | Mar 30, 2022 | Blockchain Service, Metaverse | NOT SET | |
| $23M | Mar 29, 2022 | Blockchain Service | ||
| $5M | Mar 29, 2022 | Lending | ||
| $2M | Mar 29, 2022 | Blockchain Service | ||
| $11M | Mar 28, 2022 | Marketplace, Non-Fungible Tokens (NFT) | NOT SET | |
| $12M | Mar 28, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $5.25M | Mar 28, 2022 | Decentralized Exchange | ||
| $20M | Mar 27, 2022 | Financial Services | ||
| $5M | Mar 25, 2022 | GameFi, Metaverse | NOT SET | |
| $21M | Mar 24, 2022 | Smart Contract Platform | ||
| $8M | Mar 24, 2022 | Smart Contract Platform | NOT SET | |
| $5M | Mar 24, 2022 | GameFi | ||
| $9.1M | Mar 24, 2022 | Metaverse | ||
| $11M | Mar 23, 2022 | Centralized Exchange | NOT SET | |
| $100K | Mar 23, 2022 | Lending, Non-Fungible Tokens (NFT) | NOT SET | |
| $2.1M | Mar 23, 2022 | Gambling |





























































