Most Active Platforms
Number of PlatformsPlatforms110
Number of GainersGainers12
Number of LosersLosers91
Name | Projects | # of Projects | ROI | ATH ROI | Platform MC | Platform Volume | Enthry Treashold | Allocation Type | Stacking Lock | Market Cap | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0.0784x | 16.4x | $725K | $688K | NOT SET | NOT SET | 0 Days | $1.2M | $2.08M | -3.9% | |||
| 4 | 0.0783x | 22.6x | $878K | $1.11K | $1 | Lottery | 0 Days | $1.44M | $2.27M | -3.79% | |||
| 10 | 0.0783x | 3.75x | $3.23M | $223 | $327 | Lottery | 30 Days | $638K | $3.81M | +1.2% | |||
| 17 | 0.0737x | 28.6x | $1.98M | $4.77K | NOT SET | NOT SET | 0 Days | $1.58M | $7M | -2.31% | |||
| 9 | 0.0595x | 9.73x | $532K | $108 | NOT SET | NOT SET | 0 Days | $649K | $4.47M | -4.47% | |||
| 7 | 0.0554x | 10.6x | $22.5K | $24.9 | NOT SET | NOT SET | 0 Days | $1.64M | $3.1M | -1.38% | |||
| 13 | 0.0398x | 38.5x | $166K | $120K | NOT SET | NOT SET | 0 Days | $281K | $3.45M | -1.27% | |||
| 3 | 0.0121x | 3.88x | NOT SET | NOT SET | NOT SET | NOT SET | 0 Days | $622K | $5.43M | -0.62% | |||
| 6 | 0.0109x | 19.6x | $8.92M | $8.01K | $205 | First Come First Serve, Guaranteed | 0 Days | $111K | $3.7M | -1.5% | |||
| 3 | 0.00956x | 5.82x | NOT SET | $12.6 | $5 | Lottery, Guaranteed | 7 Days | $170K | $3.85M | +3.83% | |||
| 2 | 0.00824x | 2.26x | $26.3K | $1.08 | NOT SET | NOT SET | 0 Days | $449K | $4.25M | -5.04% | |||
| 5 | 0.00794x | 7.15x | NOT SET | $9.77K | NOT SET | NOT SET | 0 Days | $374K | $6.85M | -6.99% | |||
| 2 | 1.22e-06x | 0.0134x | NOT SET | NOT SET | NOT SET | NOT SET | 0 Days | $16.3 | $2.17M | NOT SET |





























































































































































































































































































































































































































































































































































































































