Platforms List
Number of PlatformsPlatforms110
Number of GainersGainers12
Number of LosersLosers91
Name | Projects | # of Projects | ROI | ATH ROI | Platform MC | Platform Volume | Enthry Treashold | Allocation Type | Stacking Lock | Market Cap | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0.661x | 32.2x | NOT SET | $57.7K | NOT SET | NOT SET | 0 Days | $15.3M | $5.18M | -2.63% | |||
| 69 | 0.634x | 15.9x | $1.02M | $129K | $61 | Lottery | 30 Days | $1.43M | $2.52M | -2.15% | |||
| 32 | 0.615x | 23.9x | $12.3M | $581K | $13 | Lottery, Guaranteed | 365 Days | $6.88M | $4.3M | -5.47% | |||
| 26 | 0.572x | 55.4x | $59.2M | $337K | NOT SET | NOT SET | 0 Days | $50.7M | $22.3M | -2.02% | |||
| 114 | 0.571x | 14.8x | $73.7K | $1.11 | NOT SET | NOT SET | 0 Days | $3.78M | $2.94M | -1.91% | |||
| 144 | 0.568x | 29.7x | $83.4M | $5.47M | $166 | Lottery | 30 Days | $7.48M | $4.5M | -2.78% | |||
| 15 | 0.522x | 11.9x | $113M | $8.62M | NOT SET | NOT SET | 0 Days | $61.4M | $21M | -0.789% | |||
| 10 | 0.505x | 8.77x | $107M | $23.5M | NOT SET | NOT SET | 0 Days | $1.08B | $71.6M | -4.53% | |||
| 207 | 0.476x | 19.5x | $875M | $2.53M | NOT SET | NOT SET | 0 Days | $8.73M | $5.16M | -2.72% | |||
| 11 | 0.461x | 7.47x | $61M | $6.98M | $172 | First Come First Serve, Guaranteed | 90 Days | $1.21M | $3.54M | -0.739% | |||
| 27 | 0.431x | 19.5x | $11.1M | $1.22M | $445 | Lottery, Guaranteed | 30 Days | $2.74M | $5.79M | -0.914% | |||
| 17 | 0.427x | 24.1x | $821M | $42.7M | NOT SET | NOT SET | 0 Days | $8.5M | $3.53M | -2.12% | |||
| 20 | 0.391x | 6.96x | $214K | $4.12K | NOT SET | NOT SET | 0 Days | $3.14M | $5.4M | -0.653% | |||
| 23 | 0.37x | 15.6x | $24.6M | $13.3K | NOT SET | NOT SET | 0 Days | $6.45M | $5.22M | -3.46% | |||
| 11 | 0.37x | 20.8x | NOT SET | $60.4 | $6 | Lottery, Guaranteed | 6 Days | $3M | $2.52M | +3.97% | |||
| 4 | 0.331x | 101.0x | $83.5K | $3.58K | NOT SET | NOT SET | 0 Days | $2.07M | $1.11M | -2.76% | |||
| 24 | 0.319x | 6.21x | $5.36M | NOT SET | NOT SET | NOT SET | 0 Days | $5.11M | $3.86M | -2.95% | |||
| 6 | 0.289x | 28.7x | NOT SET | $98.4 | $3 | Lottery, Guaranteed | 14 Days | $9.11M | $5.58M | -2.61% | |||
| 89 | 0.284x | 22.0x | $31M | $83.5K | $57 | Lottery, Guaranteed | 5 Days | $2.55M | $3.47M | -1.56% | |||
| 26 | 0.279x | 22.9x | $14.7M | $280K | NOT SET | NOT SET | 0 Days | $3.31M | $4.78M | -3.3% | |||
| 35 | 0.278x | 9.44x | $332K | $367 | NOT SET | NOT SET | 0 Days | $3.85M | $4.28M | -4.26% | |||
| 12 | 0.266x | 5.66x | NOT SET | NOT SET | NOT SET | NOT SET | 0 Days | $20.7M | $26.7M | -2.97% | |||
| 34 | 0.261x | 8.48x | $2.73M | $166K | $67 | Lottery, Guaranteed | 14 Days | $2.11M | $3.7M | -3.39% | |||
| 13 | 0.261x | 61.5x | $430M | $39.1M | NOT SET | NOT SET | 0 Days | $12.9M | $7.99M | -0.422% |























































































