Top Roi Funds
Number of FundsFunds417
Number of GainersGainers9
Number of LosersLosers408
25.8x

Union Square Ventures (USV)
21.6x

Slow Ventures
18.3x

RockawayX (RBF Capital)
14.3x

Parataxis Capital
12.0x

Sino Global Capital
11.9x

BlockTower Capital
11.3x

SoftBank
9.53x

CMS Holdings
9.17x

Distributed Global
6.52x

A.Capital Ventures
6.23x

The LAO
5.95x

a16z
5.62x

Alameda Research
4.76x

Bain Capital Crypto
4.57x

Wintermute
4.53x

Tribe Capital
4.33x

ConsenSys
4.27x

Digital Currency Group
4.23x

QCP Capital
4.05x

Jump Capital
Name | Projects | # of Projects | ROI | Type | Last Investment | Status | Private Raise | Total Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0.135x | Crypto Ventures | Apr 16, 2024 | Passive | $24.8M | $25.6M | -5.14% | |||
| 10 | 0.133x | Crypto Ventures | Dec 1, 2021 | Passive | $3.41M | $4.1M | -7.12% | |||
| 23 | 0.129x | Crypto Ventures | Jan 6, 2022 | Passive | $2.87M | $6.7M | -5.6% | |||
| 13 | 0.124x | Crypto Ventures | Jan 24, 2024 | Passive | $2.46M | $2.72M | -4.69% | |||
| 6 | 0.122x | Crypto Ventures | Nov 26, 2021 | Active | $3M | $3.33M | -3.7% | |||
| 12 | 0.119x | Project Based Fund | Dec 26, 2021 | Passive | $1.67M | $2.17M | -0.808% | |||
| 18 | 0.116x | Marketing Support | Jan 6, 2022 | Passive | $2.81M | $3.49M | -2.69% | |||
| 9 | 0.113x | Crypto Ventures | Sep 5, 2021 | Passive | $4.02M | $5.72M | -1.54% | |||
| 43 | 0.113x | Project Based Fund | Jan 24, 2024 | Passive | $3.05M | $3.65M | -3.77% | |||
| 18 | 0.105x | Crypto Ventures | Jan 19, 2024 | Passive | $9.22M | $22.5M | -9.43% | |||
| 20 | 0.104x | Crypto Ventures | Jun 14, 2024 | Passive | $3M | $3.49M | -4.78% | |||
| 46 | 0.103x | Crypto Ventures | Jan 24, 2024 | Passive | $4.44M | $5.49M | -5.84% | |||
| 13 | 0.102x | Crypto Ventures | Oct 5, 2021 | Passive | $3.57M | $4.19M | -2.53% | |||
| 8 | 0.0972x | Crypto Ventures | Jan 15, 2024 | Passive | $1.89M | $2.12M | -3.76% | |||
| 24 | 0.0967x | Crypto Ventures | Mar 2, 2022 | Passive | $2.41M | $3.21M | -2.58% | |||
| 3 | 0.087x | Crypto Ventures | Oct 8, 2021 | Passive | $3.12M | $3.44M | -3.51% | |||
| 6 | 0.0869x | Crypto Ventures | Dec 3, 2021 | Passive | $2.86M | $3.24M | -3.71% | |||
| 9 | 0.0853x | Project Based Fund | Apr 3, 2024 | Passive | $4.11M | $4.41M | -7.16% | |||
| 28 | 0.0836x | Crypto Ventures | Jul 18, 2024 | Active | $4.57M | $5.49M | -3.89% | |||
| 31 | 0.0795x | Community Pool | Apr 22, 2022 | Passive | $1.93M | $2.5M | -2.02% | |||
| 14 | 0.0755x | Community Pool | Mar 2, 2022 | Active | $1.66M | $1.96M | -1.47% | |||
| 14 | 0.0715x | Crypto Ventures | Nov 8, 2021 | Passive | $5.54M | $6.69M | -1.01% | |||
| 3 | 0.0689x | Exchange Fund | May 8, 2024 | Active | $13.9M | $22.8M | -8.05% | |||
| 12 | 0.0671x | Crypto Ventures | Oct 20, 2021 | Passive | $1.76M | $2.41M | -2.36% |























































































