Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | 1.19M QORPO | $160K | Influencer Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Aug 30, 2026 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.4% | -28.0% | +2.17% | NOT SET | |
| Aug 30, 2026 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Aug 30, 2026 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Aug 30, 2026 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Aug 30, 2026 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Aug 30, 2026 | 403K WXM | $207K | Seed Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Aug 30, 2026 | 431K WXM | $221K | Series A Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Aug 31, 2026 | 813K BLD | $38.5K | Private 2 Round | 33.0% | -16.5% | -27.1% | -30.3% | -67.7% | |
| Aug 31, 2026 | 38.5K KNJ | $1.76K | Private Round | 22.4% | +14.6% | -14.7% | -28.9% | NOT SET | |
| Sep 01, 2026 | 2.5M HOOK | $897K | Private Round | 37.3% | -17.3% | -39.6% | -16.3% | -60.6% | |
| Sep 01, 2026 | 6.94M MAPS | $76.4K | Private Round | 52.5% | -2.3% | -25.1% | -23.2% | -74.0% | |
| Sep 01, 2026 | 9.34M ZETA | $3.71M | Investors | 16.4% | -10.8% | -36.2% | -38.8% | NOT SET | |
| Sep 02, 2026 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Sep 02, 2026 | 914K NYAN | $73.8K | Seed Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Sep 02, 2026 | 304K NYAN | $24.6K | Private Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Sep 02, 2026 | 853K NYAN | $68.9K | Strategic Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Sep 02, 2026 | 208K VSX | $5.1K | Seed Round | 26.0% | -7.06% | -45.0% | -39.7% | NOT SET | |
| Sep 03, 2026 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Sep 03, 2026 | 5M RUBY | $10.4K | Seed Round | 10.9% | -33.9% | -35.5% | +5.42% | NOT SET | |
| Sep 03, 2026 | 2.81M RUBY | $5.84K | Crowdloan | 10.9% | -33.9% | -35.5% | +5.42% | NOT SET | |
| Sep 04, 2026 | 444K SEXY | $59.1K | Investors | 24.9% | -19.4% | -43.5% | -53.1% | NOT SET | |
| Sep 04, 2026 | 3.17M PEEL | $37K | Strategic Round | 74.8% | +1.13% | -20.3% | -21.0% | -80.9% | |
| Sep 05, 2026 | 20.8M CTT | $23.1K | Private Round | 20.2% | +24.2% | -31.4% | -46.8% | NOT SET |
















