Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 2024 | 1.67M HMND | $131K | Seed Round | 27.2% | -23.4% | -32.7% | -34.7% | +84.2% | |
| Dec 29, 2024 | 2.5M ISK | $103K | Private Round | 25.4% | -14.4% | -27.4% | -27.3% | -82.2% | |
| Dec 29, 2024 | 891K LOE | $32.4K | Seed Round | 19.5% | +4.94% | -11.7% | -24.4% | NOT SET | |
| Dec 29, 2024 | 2.22M LOE | $80.7K | Private Round | 19.5% | +4.94% | -11.7% | -24.4% | NOT SET | |
| Dec 29, 2024 | 788K LOE | $28.7K | Strategic Round | 19.5% | +4.94% | -11.7% | -24.4% | NOT SET | |
| Dec 29, 2024 | 1.4M LOE | $51K | Public Round | 19.5% | +4.94% | -11.7% | -24.4% | NOT SET | |
| Dec 29, 2024 | 2M EDU | $859K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Dec 29, 2024 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Dec 29, 2024 | 4.11M OBI | $36.5K | Strategic Round | 35.8% | -8.93% | -29.2% | +4.11% | -14.7% | |
| Dec 29, 2024 | 3.08M PARAM | $37.8K | Strategic Round | 13.6% | -4.67% | -11.7% | -14.9% | NOT SET | |
| Dec 29, 2024 | 7.92M PARAM | $97.1K | Strategic Round | 13.6% | -4.67% | -11.7% | -14.9% | NOT SET | |
| Dec 29, 2024 | 7.7M PORTAL | $1.8M | Private Round | 31.7% | -17.1% | -40.5% | -25.2% | NOT SET | |
| Dec 29, 2024 | 5.84M PORTAL | $1.37M | Public Round | 31.7% | -17.1% | -40.5% | -25.2% | NOT SET | |
| Dec 29, 2024 | 3.6M QORPO | $483K | Strategic Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Dec 29, 2024 | 1.19M QORPO | $160K | Influencer Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| Dec 29, 2024 | 731K ABYS | $5.66K | Angel Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Dec 29, 2024 | 1.74M ABYS | $13.5K | Seed Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Dec 29, 2024 | 1.36M ABYS | $10.6K | Strategic Round | 7.15% | -3.76% | -11.1% | +93.0% | NOT SET | |
| Dec 29, 2024 | 72.4M FORA | $37.7K | Strategic Round | 40.9% | -2.92% | -1.52% | -2.62% | NOT SET | |
| Dec 30, 2024 | 4.75M APTR | $204K | Seed Round | 15.0% | -14.4% | -28.0% | +2.17% | NOT SET | |
| Dec 30, 2024 | 3.5M AFG | $23.6K | Private Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Dec 30, 2024 | 5.28K BABL | NOT SET | Seed Round | 21.0% | NOT SET | NOT SET | NOT SET | NOT SET | |
| Dec 30, 2024 | 678K INFRA | $169K | Seed Round | 18.5% | -1.11% | -1.98% | -7.5% | -62.8% | |
| Dec 30, 2024 | 667K INFRA | $166K | Private Round | 18.5% | -1.11% | -1.98% | -7.5% | -62.8% |













