Categories List
Number of CategoriesCategories31
Number of GainersGainers3
Number of LosersLosers28
Name | Projects | # of Projects | Public ROI | Market Cap | Initial MC | Public Raise | Private Raise | Category Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 99.7x | $3.28B | $27.6M | $11.9M | $11M | $528M | -2.32% | |||
| 5 | 67.3x | $2.35B | $127M | $64M | $19.2M | $416M | -1.26% | |||
| 6 | 11.0x | $31.1M | $3.9M | $2.79M | $2.35M | $30.8M | -3.52% | |||
| 5 | 5.26x | $524M | $6.07M | $2.87M | $5.58M | $42.3M | -5.6% | |||
| 7 | 2.21x | $160M | $11.5M | $5.54M | $8.2M | $96.2M | -1.85% | |||
| 34 | 1.87x | $26.6M | $3.25M | $1.41M | $2.01M | $116M | -1.42% | |||
| 8 | 1.85x | $34.7M | $4.77M | $3.82M | $1.95M | $46.2M | -1.39% | |||
| 35 | 1.72x | $210M | $16.3M | $6.7M | $19.9M | $929M | -3.63% | |||
| 85 | 1.59x | $36.5M | $2.52M | $1.12M | $1.29M | $205M | -0.776% | |||
| 24 | 1.55x | $44.6M | $7.6M | $1.82M | $4.84M | $160M | -2.01% | |||
| 259 | 1.54x | $36.6M | $10.1M | $5M | $4.92M | $2.57B | -1.52% | |||
| 37 | 1.53x | $13M | $5.72M | $1.34M | $5.09M | $238M | -1.84% | |||
| 25 | 1.48x | $36.5M | $6.57M | $1.54M | $6.69M | $206M | -1.41% | |||
| 117 | 1.39x | $18.6M | $1.98M | $734K | $2.87M | $422M | -1.8% | |||
| 23 | 1.35x | $41M | $4.99M | $5.42M | $3.11M | $196M | -1.12% | |||
| 21 | 1.05x | $18.7M | $3.24M | $2.1M | $4.34M | $135M | -1.99% | |||
| 43 | 0.957x | $32.1M | $4.86M | $3.05M | $4.49M | $324M | -0.838% | |||
| 14 | 0.955x | $12M | $8.35M | $3.67M | $6.3M | $140M | -1.01% | |||
| 58 | 0.937x | $62M | $4.15M | $1.05M | $3.75M | $278M | +2.71% | |||
| 410 | 0.871x | $13.6M | $2.8M | $1.16M | $2.32M | $1.43B | -1.29% | |||
| 6 | 0.871x | $2.86M | $10.4M | $6.78M | $5.96M | $76.4M | -0.0497% | |||
| 602 | 0.783x | $13M | $1.92M | $1.14M | $2.55M | $2.22B | -2.0% | |||
| 172 | 0.771x | $5.69M | $1.99M | $1.43M | $1.86M | $566M | -0.655% | |||
| 17 | 0.744x | $9.03M | $7.28M | $283K | $3.47M | $63.7M | +7.76% |

































































